Government Resources
Karragarra Island
Government Services
| Service/Facility | Information |
| Emergency | Please visit the Emergency Services page |
| Bin Day | Thursday, check Recycling Bin Day No Green Waste Bin service |
| Justice of the Peace | Please visit the JP and Cdec Services page |
| Recycling and Waste Centre | 96 The Esplanade – 7 days, daylight hours (Closed Xmas/Boxing Day) |
| Parks & Open Spaces | |
| Community Garden | 96 The Esplanade – a short walk from the ferry |
| Foreshore Park | 176-200 The Esplanade – next to the ferry |
Macleay Island
Government Services
| Service/Facility | Information |
| Emergency | Please visit the Emergency Services page |
| Bin Day | Thursday, check Recycling Bin Day No Green Waste Bin service |
| Centrelink | Agent: MI Community Centre Cnr Southsea Tce & High Central Rd |
| Community Centre | 32 High Central Rd |
| Justice of the Peace | Please visit the JP and Cdec Services page |
| Medicare | Agent: MI Community Centre Cnr Southsea Tce & High Central Rd |
| Recycling and Waste Centre | 14-50 Eastern Rd – M-F 8AM-2PM, S-S 8AM-4PM (Closed Xmas/Boxing Day) |
| School | Macleay Island State School 144-155 High Central Rd Principal: Cynthia Mangakahia Phone: 07 3400 8333 |
| Parks & Open Spaces | |
| Coast Rd Foreshore | Cnr Coast Rd & Benowa St |
| Community Skate Park | Opposite the Community Centre |
| Corroboree Park | 17-79 Cotton Tree Ave |
| Dalpura Park | 5 Coondooroopa Dr |
| Dalpura St Boat Ramp | 31 Dalpura St |
| Dalpura St Park | 27 Dalpura St |
| Karrawarra St Park | 2 Karrawarra St |
| Pat’s Park | 157 Beelong St (Macleay Island War Memorial) |
| Sandpiper Beach | 79-81 Coast Rd |
| Sentosa Tce Park | 2-6 Sentosa Tce |
| Thompson Point | 41-43 Coast Rd |
| Western Rd Park | 111-113 Western Rd |
Lamb Island
Government Services
| Service/Facility | Information |
| Emergency | Please visit the Emergency Services page |
| Bin Day | Thursday, check Recycling Bin Day No Green Waste Bin service |
| Community Hall | (AKA Pioneer Hall) Hine Court |
| Justice of the Peace | Please visit the JP and Cdec Services page |
| Recycling and Waste Centre | 23 Sweet Gum Ave – 7 days, daylight hours (Closed Xmas/Boxing Day) |
| Parks & Open Spaces | |
| Community Garden | Hine Court, near the Community Hall |
| Ian Ward Park | 91 Perulpa Dr |
| Pioneer Park | 125-133 Lucas Dr |
Russell Island
Government Services
| Service/Facility | Information |
| Emergency | Please visit the Emergency Services page |
| Bin Day | Tuesday, check Recycling Bin Day No Green Waste Bin service |
| Community Garden | Kennedy Farm, end of Robert St |
| Justice of the Peace | Please visit the JP and Cdec Services page |
| Library | 22 High St, Phone: 07 3409 1684 |
| Recreation Hall | 1 Alison Cres, near ferry terminal |
| Recycling and Waste Centre | 93-129 Davidson Rd – M-F 8AM-2PM, S-S 8AM-4PM (Closed Xmas/Boxing Day) |
| School | Russell Island State School 38-64 High St Acting Principal: Jayne Barnett Phone: 07 3400 9333 |
| Sport & Resilience Hub | BIMSARA is home to many sporting facilities |
| Swimming Pool | Bay Islands Aquatic Centre, next to the school |
| Parks & Open Spaces | |
| Bay Islands Memorial Garden | 138-142 High St |
| Canaipa Point Drive Park | 172-180 Canaipa Point Dr |
| Dog Park | 8-10 Jackson Rd |
| High St Park | 1 High St |
| Jock Kennedy Park | 23 Douglas St |
| Lions Boulevard Camp Ground | 34-42 The Blvd |
| Pioneer Children’s Park | 2-6 Jackson Rd |
| Ranor Ave Park Playground | 123 Palm Beach Rd |
| Rocky Point Park | 69-73 Bangalow St |
| Sandy Beach Recreation Reserve | 48 The Blvd |
