On 1 September 2022, the National Council for Fire and Emergency Services launched the Australian Fire Danger Rating System.
This new system uses 4 simple ratings: moderate, high, extreme, catastrophic, to classify fire danger at fire weather districts across Australia.
IDQ13016
Australian Government Bureau of Meteorology
Queensland
Queensland Fire Danger Ratings
Issued at 4:27 pm EST on Monday 8 April 2024.
| District | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Peninsula | No Rating 6 | No Rating 7 | No Rating 7 | No Rating 7 |
| Gulf Country | Moderate 22 | Moderate 22 | Moderate 21 | Moderate 19 |
| Northern Goldfields and Upper Flinders | Moderate 14 | Moderate 14 | Moderate 13 | Moderate 12 |
| North Tropical Coast and Tablelands | No Rating 6 | No Rating 7 | No Rating 8 | No Rating 8 |
| Herbert and Lower Burdekin | No Rating 7 | No Rating 7 | No Rating 7 | No Rating 7 |
| Central Coast and Whitsundays | No Rating 6 | No Rating 7 | No Rating 7 | No Rating 7 |
| Capricornia | No Rating 3 | No Rating 5 | No Rating 3 | No Rating 3 |
| Central Highlands and Coalfields | No Rating 10 | No Rating 11 | No Rating 9 | No Rating 9 |
| Central West | Moderate 17 | Moderate 17 | Moderate 15 | Moderate 12 |
| North West | Moderate 21 | Moderate 20 | Moderate 18 | Moderate 16 |
| Channel Country | Moderate 21 | Moderate 16 | Moderate 13 | Moderate 12 |
| Maranoa and Warrego | Moderate 13 | No Rating 10 | No Rating 8 | No Rating 7 |
| Darling Downs and Granite Belt | Moderate 19 | Moderate 16 | No Rating 9 | No Rating 10 |
| Wide Bay and Burnett | No Rating 7 | No Rating 8 | No Rating 7 | No Rating 7 |
| Southeast Coast | No Rating 7 | No Rating 7 | No Rating 7 | No Rating 7 |
Code
|
Fire Danger Ratings
(Fire Behaviour Index – FBI) |
No Rating
(< 12) |
Moderate
(12-23) |
High
(24-49) |
Extreme
(50-99) |
Catastrophic
|
Notes
-
For all weather information, visit the Bureau of Meteorology web page at www.bom.gov.au.
-
For information on Fire Bans and how to Prepare. Act. Survive. Visit www.qfes.qld.gov.au.
-
For all current bushfire warnings, visit www.qfes.qld.gov.au/Current-Incidents
-
Note: On occasion Fire Danger Ratings may not adhere to FBI thresholds above due to agency discretion in setting FDRs.
